Victoria AI Discoverability
Report 2026
200 licensed businesses in Victoria, BC. One question: Can AI and Google actually find them?
0
Businesses Audited
0
Have GBP
70%
0
No GBP Found
31%
0/100
Avg Completeness
4.4 / 5.0
Avg Rating
400 per business
Avg Reviews
18 of 139 profiles
Missing Website
22 of 139 profiles
Missing Hours
GBP Presence Overview
31%
of Victoria businesses are invisible to Google
Nearly 1 in 3 licensed businesses in Victoria have no discoverable Google Business Profile. These businesses are missing out on local search traffic, AI recommendations, and Maps visibility.
GBP Completeness Score Distribution
Among the 139 businesses with a Google Business Profile, how complete are their profiles?
Most Common GBP Issues
Top gaps found across 139 business profiles
Breakdown by Neighbourhood
GBP Adoption by Licence Type
| Licence Type | Total | With GBP | GBP Rate |
|---|---|---|---|
| NON-TRANSIENT ACCOMMODATION - APARTMENT | 42 | 21 | 50% |
| RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL | 27 | 24 | 89% |
| RETAIL - GENERAL | 25 | 20 | 80% |
| RESTAURANT - TAKE OUT FOOD | 10 | 9 | 90% |
| RESTAURANT - GENERAL | 9 | 7 | 78% |
| NON-TRANSIENT ACCOMMODATION - ROOMS | 5 | 1 | 20% |
| NON-TRANSIENT ONE BEDROOM - NON TRANSIENT | 5 | 1 | 20% |
| NON-TRANSIENT TWO BEDROOM - NON TRANSIENT | 5 | 0 | 0% |
| AUTOMOTIVE - BODY / SERVICE / REPAIR | 4 | 3 | 75% |
| RESTAURANT - COFFEE BAR | 4 | 4 | 100% |
| NON-TRANSIENT BACHELOR UNIT - NON TRANSIENT | 4 | 1 | 25% |
| PROFESSIONAL - DENTIST | 3 | 2 | 67% |
| WASHERS OR DRYERS - VARIOUS | 3 | 1 | 33% |
| TRANSIENT ACCOMMODATION - HOTEL | 3 | 3 | 100% |
| PROFESSIONAL - PHYSICIAN | 2 | 2 | 100% |
Top 10 Best GBP Profiles
| # | Business | Score |
|---|---|---|
| 1 | Frankie's Modern Diner DOWNTOWN | 100 |
| 2 | 10 Acres Bistro DOWNTOWN | 100 |
| 3 | IL Covo Trattoria JAMES BAY | 100 |
| 4 | Japanese Village Restaurant HILLSIDE / QUADRA | 100 |
| 5 | Chimac Korean Pub & Fried Chicken DOWNTOWN | 100 |
| 6 | Fatburger Victoria DOWNTOWN | 100 |
| 7 | The Bent Mast JAMES BAY | 100 |
| 8 | Swans Pub DOWNTOWN | 100 |
| 9 | Huntingdon Hotel & Suites JAMES BAY | 100 |
| 10 | QV Cafe & Bakery DOWNTOWN | 100 |
All 200 Businesses
200 results. Click column headers to sort.
| Business | GBP | Score ↓ |
|---|---|---|
10 ACRES BISTRO & BAR RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL DOWNTOWN | ✓ | 100 |
ROBIN HOOD INN & SUITES TRANSIENT ACCOMMODATION - MOTEL BURNSIDE | ✓ | 100 |
FRESHII RESTAURANT - TAKE OUT FOOD DOWNTOWN | ✓ | 100 |
LITTLE CAESARS PIZZA RESTAURANT - TAKE OUT FOOD OAKLANDS | ✓ | 100 |
ARBUTUS INN TRANSIENT ACCOMMODATION - HOTEL BURNSIDE | ✓ | 100 |
HUNTINGDON MANOR LIQUOR PRIMARY OUTSIDE AREA W/PER SEAT CHARGE - GENERAL JAMES BAY | ✓ | 100 |
PENDRAY RESTAURANT RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL JAMES BAY | ✓ | 100 |
IL COVO TRATTORIA RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL JAMES BAY | ✓ | 100 |
VICTORIA SUSHI RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL VICTORIA WEST | ✓ | 100 |
SWANS PUB LIQUOR PRIMARY DOWNTOWN AREA W/PER SEAT CHARGE - GENERAL DOWNTOWN | ✓ | 100 |
SWANS LIQUOR STORE RETAIL-LIQUOR - GENERAL DOWNTOWN | ✓ | 100 |
ABIGAIL'S HOTEL RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL FAIRFIELD | ✓ | 100 |
BENT MAST RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL JAMES BAY | ✓ | 100 |
FRANKIE'S MODERN DINER RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL DOWNTOWN | ✓ | 100 |
LE PETIT SAIGON RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL DOWNTOWN | ✓ | 100 |
FATBURGER RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL DOWNTOWN | ✓ | 100 |
QV CAFE & BAKERY RESTAURANT - GENERAL DOWNTOWN | ✓ | 100 |
MY THAI CAFE RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL FAIRFIELD | ✓ | 100 |
GIANT VICTORIA RETAIL - GENERAL DOWNTOWN | ✓ | 100 |
CHIMAC KOREAN PUB & FRIED CHICKEN RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL DOWNTOWN | ✓ | 100 |
TOGO SUSHI RESTAURANT - TAKE OUT FOOD SOUTH JUBILEE | ✓ | 100 |
SUSHI VILLAGE RESTAURANT - TAKE OUT FOOD HILLSIDE / QUADRA | ✓ | 100 |
ELUMEA LIGHTING CO WHOLESALE - VARIOUS BURNSIDE | ✓ | 95 |
HUDSON HOUSE NON-TRANSIENT ACCOMMODATION - APARTMENT DOWNTOWN | ✓ | 95 |
HUDSON MEWS NON-TRANSIENT ACCOMMODATION - APARTMENT DOWNTOWN | ✓ | 95 |
Potential Leads: Consumer-Facing, No GBP
These 18 businesses serve consumers directly but have no discoverable Google Business Profile. They are effectively invisible to local search and AI tools like ChatGPT, Gemini, and Perplexity.
DR TODD REGNIER
PROFESSIONAL - DENTIST
115-1150 DOUGLAS ST · DOWNTOWN
ENERGY ONE
RETAIL - GENERAL
342-3147 DOUGLAS ST · BURNSIDE
GEOTEKNICA
COMPUTER SERVICES - MANUFACTURING
400-777 BROUGHTON ST · DOWNTOWN
HUSKY QUADRA VICTORIA
AUTOMOTIVE - GAS BAR
2100 QUADRA ST · NORTH PARK
CREATURES GREAT AND SMALL 2010
RETAIL - GENERAL
3-770 BAY ST · BURNSIDE
0948362 BC LTD
AUTOMOTIVE - BODY / SERVICE / REPAIR
492 CECELIA RD · BURNSIDE
1001207 BC LTD
RETAIL - GENERAL
1023 COOK ST · FAIRFIELD
POKEFRESH
RESTAURANT - TAKE OUT FOOD
102-240 COOK ST · FAIRFIELD
1184802 BC LTD
CANNABIS - RETAIL STOREFRONT
7-435 SIMCOE ST · JAMES BAY
1220670 BC LTD
PROFESSIONAL - HEALTH
107-645 FORT ST · DOWNTOWN
EZ VAPE
RETAIL - GENERAL
260-2950 DOUGLAS ST · BURNSIDE
FISH HOOK RESTAURANT
RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL
805 FORT ST · DOWNTOWN
LE PHO HOMESTYLE VIETNAMESE CUISINE
RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL
103-1990 FORT ST · NORTH JUBILEE
PERSIAN YALLA CUISINE INC
RESTAURANT W/FOOD PRIMARY LIQUOR LIC. - GENERAL
1011 BLANSHARD ST · DOWNTOWN
NOODLE BOX
RESTAURANT - GENERAL
818 DOUGLAS ST · DOWNTOWN
EGGS 'N' PLANTS
RESTAURANT - GENERAL
1-230 MENZIES ST · JAMES BAY
1305526 BC LTD
RETAIL - GENERAL
630 COURTNEY ST · DOWNTOWN
CMAC BEAUTY
PERSONAL SERVICES - GENERAL
100-852 FORT ST · DOWNTOWN
Methodology
Data Source
City of Victoria Open Data Portal, “Business Licences - Current Year” dataset. All businesses have approved, active licences as of March 2026.
Sample
200 businesses selected after filtering out non-profit, home occupation, mobile, out-of-town, and temporary licence types. Deduplicated by trade name.
GBP Lookup
Google Places “Find Place from Text” API with a 5km location bias centered on Victoria, BC (48.4284, -123.3656). Results verified via fuzzy word-overlap name matching.
Completeness Scoring (100 points)
Name (5) + Address (10) + Phone (15) + Website (15) + Business Status (5) + Hours (15) + Rating (10) + Reviews (10) + Photos (10) + Description (5)
Limitations
Some businesses may have GBP profiles under different names than their licence registration. The 200-business sample is illustrative, not exhaustive. GBP data reflects the state at time of audit.
Is your business visible to AI?
Run a free AI discoverability audit on your business in under 2 minutes.
Check Your AI Visibility ScoreReport generated by ConnectMyTech · Data from City of Victoria Open Data Portal · March 2026